| Customer | Owner | Size | Duration |
| Christiana Care - Wilmington, DE | Skanska | $10.2MM | 18 Months |
| Connective Hay Road - Wilmington, DE | Connective | $8MM | 8 Months |
| Hunterstown Power Plant - Hunterstwon, PA | Black & Veatch | $4MM | 6 Months |
| Bank One - Wilmington, DE | Bank One | $30MM | 18 Months |
| Astra Zeneca - Wilmington, DE | Gilbane Co. | $8MM | 12 Months |
| Premcor Refinery SR Unit - New Castle, DE | Premcor | $19MM | 6 Months |
| Honeywell Data Center | Honeywell Corp | $4.1MM | 6 Months |
| Customer | Description | Size $ |
| Bank One Data Center | UG Contract 800000' UG FDR/Ctrl HV Cntrct & Mech | $30MM |
| Black & Veatch | Plant Outage Work, all trades | $500K |
| Buccini / Pollin | Electrical Installation | $4.5MM |
| Ciba | Piping and Instrumentation | $1.5MM |
| Conective | Electrical Contract & Water Treatment | $8MM |
| Delmarva Power | Boiler Piping / Instrumentation Upgrades | $1MM |
| E.C. Maintenance / Alstom Power | Piping and Instrumentation for #8 Steam Unit | $750K |
| F&G Mechanical | Installation of varicose piping systems | $5MM |
| Galway Bay Corporation | Electrical Installation | $5MM |
| General Motors | Fabricate piping and piping install, plumbing & equp. | $7MM |
| Gilbane Co. | New 22 Story Building - Mechanical Contract | $1.3MM |
| JJ DeLuca | Electrical Install Parcel II & Parcel IVĀ Mechanical Install | $10.9MM |
| Keating Building Corporation | Electrical Installation and Low Voltage Data | $312K |
| LP Ciminelli, Inc. | Electrical InstallationĀ | $7MM |
| Motiva | Installation of new septic tank system and plumbing | $90K |
| Nason Construction, Inc. | Total Plumbing Renovation | $2.4MM |
| Nooter Construction Company | Shop pipe fabrication | $55K |
| NOVA Corporation | Electrical Installation Mechanical Installation | $4M |
| Philadelphia Electric Company | Complete instrument upgrade | $200K |
| Siemens Westinghouse | Instrumentation, calibration and misc. piping and plumbing | $5.9MM |
| Skanska | Electrical Installation | $8.4MM |
| Star Enterprises, Texaco Refinery | Small and large bore fabrication, installation and plumbing | $1.2MM |
| Texaco | Utility piping and total project instrumentation | $2.3MM |
| U.S. Filter | Demin Water Plant Expansion and Installation | $530K |
For references reflecting your industry, please give us a call at (302) 325-6100.